
| Bank of the State of Alabama | |||
| Tuscaloosa, Alabama | |||
| 12 1/2 cents | |||
| Coin | Catalog | Date | Imprint |
| 1
real
Mo FF, Mexico |
R-6-2 | September 1, 1838 | Rawdon,
Wright & Hatch
New-York |
![]() |
![]() |
| Bank of the State of Alabama | |||
| Tuscaloosa, Alabama | |||
| 25 cents | |||
| Coin | Catalog | Date | Imprint |
| 2
reales
ME IJ, Peru |
R-6-3 | July 1, 1838 | Rawdon,
Wright & Hatch
New-York |
| The reverse notation refers to the Loco Foco, a political party | |||

| Bank of the State of Alabama | |||
| Tuscaloosa, Alabama | |||
| 75 cents | |||
| Coin | Catalog | Date | Imprint |
| 2
reales
ME IJ, Peru 4 reales, PS PJ, Bolivia |
R-6-5 | Rawdon,
Wright & Hatch
New-York |
|
| Coins from two countries, and a scarce denomination | |||